Rewards
Product Profit, Direct Profit, and Joining Details
| Product Profit | Direct Profit | Joining Package (Minimum ₹4000) | Joining Profit | Level Profit |
|---|---|---|---|---|
| 8% | 10% | Minimum ₹4000 | 7% |
Reward Profit
| Business Matching | Reward (₹) | Salary (₹/month) | Months |
|---|---|---|---|
| 2 Lac | 500 | 1000 | 12 |
| 5 Lac | 10,000 | 2000 | 12 |
| 10 Lac | 20,000 | 3000 | 15 |
| 25 Lac | 50,000 | 5000 | 15 |
| 50 Lac | 1.5 Lac | 6000 | 15 |
| 1 Cr | 2 Lac | 10,000 | 20 |
| 5 Cr | 5 Lac | 10,000 | 20 |
| 10 Cr | 10 Lac | 10,000 | 20 |
| 25 Cr | 25 Lac | 15,000 | 20 |
| 50 Cr | 1 Cr | 15 Lac | 20 |
Leadership Development
| Rank | Level Reward (₹) | Business Matching (₹) |
|---|---|---|
| 1. Silver | 2 | 8-12 Lac |
| 2. Gold | 3 | 10-25 Lac |
| 3. Platinum | 4 | 25-50 Lac |
| 4. Ruby | 5 | 50-125 Lac |
| 5. Diamond | 6 | 125 Lac to 2 Cr |
| 6. Executive Diamond | 7 | 2-5 Cr |
| 7. Senior Diamond | 8 | 5-10 Cr |
| 8. Double Diamond | 9 | 10-20 Cr |
| 9. Triple Diamond | 9 | 10-20 Cr |
| 10. Crown Ambassador | 10 | Above 20 Cr |
Other Details
- Nomination Facilities: In case of mishappening.
- Distributor Owner: 100% amount refunded and regular monthly profit as it is.
Terms and Conditions
- Minimum withdrawal ₹500 and in its multiples.
- 5% TDS and 5% admin charges will be deducted.
- Withdrawals are open 24x7. All requests will be processed on every Monday.
- Direct profit and reward profit will be settled instantly in the e-wallet.
- Company profit and salary will be settled in e-wallet every 2nd day of the month.
- Level profit will be settled on the 2nd and 1st of every month.